Pakistan Medical Commission PMC going to be announced MDCAT Result 2023 which was recently held in Novembe,Almost 125000 Candidates have been attempt mdcat exam in various cities of Pakistan for getting admission in Pakistani top medical universities.

Students are awaiting their Medical and Dental College Admission Test MDCAT 2023 are going to declared within next 10 days,candidates will be able to check their mdcat result by using nts official website.According to Ali Raza multiple centers in Islamabad and Rawalpindi and other council members arrangements at different centers across country to conduct a mdcat test.PMC successfully conduct test with Covid SOP’s in all pakistan major cities.
PMC MDCAT Result By Roll Number and Name 2023
Those students who have appeared in mdcat best wished their good result and hopefully get admissions in top medical universities according their desired.We are welcome to ppscresult.com site to check their result,PMC takes 2 weeks or less to prepared all students result and after that they officially published and upload through nts or pmc website,Candidates are worried about mdcat result or dont know how to check their mdcat test marks we will share complete steps by using following instruction easily check result.
- By Roll Number
- By CNIC
- By Registration Number
MDCAT Test Answer Key 2023
You may check your mdcat results marks by matching below answer keys with question papers provided by PMC
Q No | Ans | Q No | Ans | Q No | Ans | Q No | Ans |
1 | C | 26 | B | 51 | B | 76 | C |
2 | B | 27 | C | 52 | D | 77 | A |
3 | D | 28 | D | 53 | D | 78 | C |
4 | A | 29 | C | 54 | A | 79 | B |
5 | D | 30 | D | 55 | B | 80 | D |
6 | D | 31 | C | 56 | B | 81 | A |
7 | D | 32 | A | 57 | B | 82 | B |
8 | D | 33 | B | 58 | B | 83 | D |
9 | C | 34 | C | 59 | A | 84 | C |
10 | C | 35 | D | 60 | C | 85 | B |
11 | B | 36 | C | 61 | C | 86 | C |
12 | A | 37 | C | 62 | D | 87 | C |
13 | B | 38 | A | 63 | A | 88 | C |
14 | C | 39 | B | 64 | B | 89 | C |
15 | D | 40 | C | 65 | B | 90 | A |
16 | A | 41 | B | 66 | C | 91 | B |
17 | B | 42 | C | 67 | B | 92 | D |
18 | A | 43 | B | 68 | B | 93 | D |
19 | C | 44 | B | 69 | A | 94 | A |
20 | C | 45 | C | 70 | B | 95 | C |
21 | D | 46 | C | 71 | C | 96 | D |
22 | C | 47 | C | 72 | B | 97 | A |
23 | C | 48 | C | 73 | A | 98 | B |
24 | B | 49 | B | 74 | D | 99 | D |
25 | B | 50 | C | 75 | D | 100 | C |
Q No | Ans | Q No | Ans | Q No | Ans | Q No | Ans |
101 | A | 126 | C | 151 | A | 176 | B |
102 | D | 127 | B | 152 | B | 177 | D |
103 | B | 128 | A | 153 | C | 178 | A |
104 | A | 129 | D | 154 | B | 179 | D |
105 | D | 130 | A | 155 | B | 180 | D |
106 | A | 131 | A | 156 | A | 181 | C |
107 | B | 132 | A | 157 | A | 182 | A |
108 | C | 133 | B | 158 | B | 183 | D |
109 | C | 134 | B | 159 | C | 184 | C |
110 | C | 135 | B | 160 | B | 185 | C |
111 | C | 136 | C | 161 | A | 186 | A |
112 | A | 137 | B | 162 | C | 187 | D |
113 | B | 138 | B | 163 | B | 188 | C |
114 | B | 139 | C | 164 | D | 189 | D |
115 | D | 140 | C | 165 | B | 190 | A |
116 | B | 141 | D | 166 | B | 191 | B |
117 | A | 142 | D | 167 | C | 192 | C |
118 | B | 143 | A | 168 | B | 193 | B |
119 | D | 144 | C | 169 | B | 194 | C |
120 | D | 145 | D | 170 | B | 195 | B |
121 | B | 146 | B | 171 | D | 196 | C |
122 | D | 147 | D | 172 | A | 197 | A |
123 | B | 148 | C | 173 | B | 198 | C |
124 | D | 149 | D | 174 | D | 199 | D |
125 | A | 150 | A | 175 | B | 200 | D |
- Personal Banking Officer Jobs Meezan Bank 2023 Batch No. 4
- Govt Teaching Jobs in Punjab 2023 | New Teaching Jobs – Apply
- PIA Cabin Crew Jobs 2023 | Male and Females Apply
- Unilever Pakistan Jobs 2023 | Unilever Vacancies – Apply Online
- UN Internship 2023 Paid for Undergraduates & Graduates | Un Careers
- PPSC Jobs 2023 Latest Advertisement No.12/2023